| COURT FEE MEMBERSHIP | ||
| Pay applicable court fees. Recommended for the player who plays 1-2 times a week. Payments are made by electronic funds transfer (EFT): 4 month minimum includes Fitness and Pickleball Access. | ||
| PRIMARY MEMBER RATE | $94/month | |
| SPOUSE RATE | $85/month | |
| COURT FEE OVER-THE-COUNTER MEMBERSHIP | $114/month | |
| COURT FEE OVER-THE-COUNTER SPOUSE MEMBERSHIP | $106/month | |
| COURT FEES: Billed monthly to in-house charge. Singles $18 for 1 hour or $24 for 1 1/2 hours. Doubles $12 (1 1/2 hours). | ||
| GOLD CARD MEMBERSHIP | ||
| No court fees. Recommended for high use players. Payments are made by Electronic Funds Transfer (EFT). 4 month minimum. Includes Fitness and Pickleball Access. | ||
| PRIMARY MEMBER RATE | $160/month | |
| SPOUSE RATE | $152/month | |
| GOLD CARD OVER-THE-COUNTER MEMBERSHIP | $180/month | |
| GOLD CARD SPOUSE OVER-THE-COUNTER SPOUSE MEMBERSHIP | $172/month | |
| COLLEGE STUDENT MEMBERSHIP | ||
| Includes use of the tennis and fitness areas. (No processing fee) | ||
| MEMBERSHIP | $130/month | |
| JUNIOR DEVELOPMENT W/ ADULT EFT MEMBER | ||
| MEMBERSHIP | $89/month | |
| JUNIOR DEVELOPMENT W/OUT ADULT EFT MEMBER | ||
| MEMBERSHIP | $99/month | |
| JUNIOR DEVELOPMENT PROGRAM OTC | ||
| MEMBERSHIP | $119/month | |
| TENNIS 123 | ||
| MEMBERSHIP | $65/month | |
| TEN & UNDER TENNIS PROGRAMS (EFT) | ||
| Orange Ball (No processing fee). | ||
| MEMBERSHIP | ||
| TEN & UNDER TENNIS PROGRAMS (Pay in Full) | ||
| Join now to see membership options! | ||
| MEMBERSHIP | ||
| PROCESSING FEES (For Gold Card and Court Fees) | ||
| If you have been a member within the past 2 years and wish to rejoin, a higher processing fee will apply. Please see the Front Desk. | ||
| MEMBERSHIP | Adults $100/month | Family $150 |
| MEMBERSHIP BENEFITS | ||
|
PRO SHOP TOURNAMENTS & SPECIAL EVENTS LEAGUE PRACTICES LESSONS CHARGING PRIVILEGES |
||